Passive SMD Case Size Codes
Resistors and Capacitors
SMD case sizes are quoted in both Imperial (hundredths of an inch) and Metric (tenths of a mm) equivalents.
The following is a conversion table between the two and highlights the possible confusion when the same case code appears in both Imperial and Metric variants.
Imperial (hundredths of an inch) |
Metric (tenths of a millimeter) |
Typical Power Rating (W) |
01005 | 0402 | 0.03125 |
0201 | 0603 | 0.05 |
0402 | 1005 | 0.0625 |
0603 | 1608 | 0.0625 |
0805 | 2012 | 0.125 |
1206 | 3216 | 0.25 |
1210 | 3225 | 0.5 |
1808 | 4516 | 0.5 |
1812 | 4532 | 0.5 |
2010 | 5025 | 0.5 |
2512 | 6332 | 1 |
Tantalum Capacitors
The following table shows the letter codes for case sizes from popular manufacturers of tantalum SM capacitors.
EIA Case Size (Metric) |
Kemet Code |
AVX Code |
Length (mm) |
Width (mm) |
Height (mm) |
3216-12 | S | S | 3.2 | 1.6 | 1.2 |
3216-18 | A | A | 3.2 | 1.6 | 1.8 |
3528-12 | T | T | 3.5 | 2.8 | 1.2 |
3528-21 | B | B | 3.5 | 2.8 | 2.1 |
6032-15 | U | W | 6 | 3.2 | 1.5 |
6032-28 | C | C | 6 | 3.2 | 2.8 |
7260-38 | E | V | 7.2 | 6 | 3.8 |
7343-20 | V | Y | 7.3 | 4.3 | 2 |
7343-31 | D | D | 7.3 | 4.3 | 3.1 |
7343-43 | X | E | 7.3 | 4.3 | 4.3 |
Aluminium Capacitors
The following table shows the letter codes for case sizes from popular manufacturers of aluminium SM capacitors.
Chemi-Con* |
Panasonic |
Cornell Dubilier | Base Length/Width (mm) |
Nominal Height (mm) |
B | A | A | 3.3 | 5.4 |
D | B | B | 4.3 | 5.4 |
E | C | C | 5.3 | 5.4 |
F | D | D | 6.6 | 5.4 |
- | D8 | X | 6.6 | 7.7 |
H | E | E | 8.3 | 6.2 |
- | F | F | 8.3 | 10.2 |
J | G | G | 10.3 | 10.2 |
- | G13 | J | 10.3 | 13.5 |
- | G17 | K | 10.3 | 16.5 |
K | - | - | 13.0 | xx |
- | H | H | 13.5 | 13.5 |
- | H16 | L | 13.5 | 16.5 |
L | J | - | 17.0 | 13.5 |
- | J16 | P | 17.0 | 16.5 |
- | J21 | U | 17.0 | 21.5 |
M | K | - | 19.0 | 13.5 |
- | K16 | R | 19.0 | 16.5 |
- | K21 | S | 19.0 | 21.5 |
*Note that a 2 character modifier after the letter in a Chemi-Con code represents the height of the component. as follows:
1st Character |
2nd Character | Nominal Height (mm) |
4 | 6 | 4.5 |
5 | 5 | 5.2 |
6 | 0 | 5.7 |
6 | 1 | 5.8 |
6 | 3 | 6.3 |
7 | 3 | 7 |
8 | 0 | 7.7 |
9 | 0 | 8.7 |
A | 0 | 10 |
E | 0 | 13.5 |
G | 5 | 16 |
H | 0 | 16.5 |
N | 0 | 21.5 |